|
2006 Fall WPT Rusty Nail-Thief River Falls
|
Average Attendace: 58
|
| Player Name | Event 1 (57) 9-12-06 | Event 2 (61) 9-19-06 | Event 3 (57) 9-26-06 | Event 4 (63) 10-03-06 | Event 5 (66) 10-10-06 | Event 6 (64) 10/17/06 | Event 7 (59) 10/24/06 | Event 8 (45) 11/01/06 | Event 9 (59) 11/08/06 | Event 10 (49) 11/14/06 | Total | Perfect Attend. | Total Points |
| Dave Bruggeman (10) | 10 | 139 | 10 | 10 | 166 | 228 | 303 | 10 | 10 | 260 | 1146 | 100 | 1246 |
| Tony Noel (10) | 294 | 90 | 10 | 10 | 10 | 323 | 84 | 10 | 10 | 10 | 851 | 100 | 951 |
| Jimmy Olson (10) | 132 | 73 | 98 | 92 | 191 | 90 | 10 | 70 | 10 | 75 | 841 | 100 | 941 |
| Dan Russel (10) | 10 | 86 | 10 | 319 | 96 | 10 | 10 | 172 | 10 | 10 | 733 | 100 | 833 |
| Chris Russel (10) | 10 | 10 | 10 | 10 | 331 | 10 | 10 | 243 | 81 | 10 | 725 | 100 | 825 |
| Jon Larson (10) | 85 | 10 | 10 | 10 | 10 | 76 | 214 | 10 | 151 | 87 | 663 | 100 | 763 |
| Pat Molstad (10) | 10 | 83 | 10 | 75 | 135 | 187 | 10 | 10 | 114 | 10 | 644 | 100 | 744 |
| Manuel Perelta (10) | 98 | 10 | 10 | 10 | 110 | 122 | 10 | 140 | 73 | 10 | 593 | 100 | 693 |
| Barry Martinsen (9) | 208 | 10 | 0 | 96 | 10 | 10 | 76 | 92 | 78 | 106 | 686 | 0 | 686 |
| Jon Anton (10) | 10 | 10 | 294 | 113 | 10 | 10 | 78 | 10 | 10 | 10 | 555 | 100 | 655 |
| Jason Haglund (10) | 111 | 220 | 10 | 10 | 10 | 144 | 10 | 10 | 10 | 10 | 545 | 100 | 645 |
| Rick Lian (10) | 10 | 10 | 74 | 184 | 83 | 81 | 10 | 10 | 10 | 70 | 542 | 100 | 642 |
| Jenny Saustad (9) | 10 | 110 | 0 | 10 | 234 | 10 | 91 | 10 | 10 | 150 | 635 | 0 | 635 |
| Justin Foss (10) | 10 | 311 | 10 | 10 | 78 | 10 | 10 | 10 | 10 | 67 | 526 | 100 | 626 |
| Doug Martell (9) | 89 | 10 | 10 | 226 | 0 | 86 | 10 | 81 | 10 | 72 | 594 | 0 | 594 |
| Gibb Richards (10) | 10 | 10 | 82 | 121 | 10 | 10 | 10 | 73 | 84 | 78 | 488 | 100 | 588 |
| Todd Przybylski (10) | 10 | 127 | 89 | 10 | 10 | 83 | 10 | 77 | 10 | 10 | 436 | 100 | 536 |
| Wes Adams (10) | 10 | 10 | 10 | 73 | 92 | 10 | 10 | 10 | 10 | 184 | 419 | 100 | 519 |
| Samantha Alby (6) | 0 | 0 | 79 | 10 | 10 | 10 | 175 | 0 | 214 | 0 | 498 | 0 | 498 |
| Mitch Felzien (7) | 10 | 155 | 76 | 160 | 10 | 10 | 71 | 0 | 0 | 0 | 492 | 0 | 492 |
| Dave Jones (10) | 10 | 118 | 132 | 10 | 10 | 10 | 10 | 10 | 71 | 10 | 391 | 100 | 491 |
| Debbie Thompson (10) | 10 | 98 | 208 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 386 | 100 | 486 |
| Jenny Vondal (10) | 104 | 104 | 93 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 371 | 100 | 471 |
| Kyle Walseth (9) | 74 | 10 | 10 | 82 | 10 | 114 | 135 | 10 | 10 | 0 | 455 | 0 | 455 |
| Jerry Mcollom (10) | 10 | 10 | 71 | 85 | 125 | 10 | 10 | 10 | 10 | 10 | 351 | 100 | 451 |
| Corey Morin (6) | 0 | 179 | 10 | 0 | 117 | 10 | 10 | 0 | 0 | 116 | 442 | 0 | 442 |
| Tom Issendorf (9) | 79 | 10 | 0 | 10 | 10 | 97 | 10 | 109 | 101 | 10 | 436 | 0 | 436 |
| Shane Klien (5) | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 303 | 82 | 415 | 0 | 415 |
| Anthony Hendricks (10) | 10 | 75 | 10 | 10 | 10 | 93 | 73 | 10 | 10 | 10 | 311 | 100 | 411 |
| Elaine Rue (8) | 93 | 80 | 170 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 393 | 0 | 393 |
| TIM Antilla (8) | 10 | 0 | 104 | 143 | 0 | 10 | 10 | 86 | 10 | 10 | 383 | 0 | 383 |
| Jason Aarstad (10) | 10 | 10 | 10 | 10 | 10 | 10 | 107 | 10 | 76 | 10 | 263 | 100 | 363 |
| Shannon Anderson (8) | 0 | 0 | 147 | 10 | 148 | 10 | 10 | 10 | 10 | 10 | 355 | 0 | 355 |
| Deanne Thompson (10) | 10 | 10 | 10 | 10 | 105 | 10 | 10 | 67 | 10 | 10 | 252 | 100 | 352 |
| Nancy Issendorf (9) | 10 | 10 | 0 | 10 | 76 | 74 | 10 | 10 | 135 | 10 | 345 | 0 | 345 |
| Oliver Bogert (7) | 0 | 0 | 10 | 10 | 89 | 10 | 114 | 99 | 10 | 0 | 342 | 0 | 342 |
| Brian Konig (9) | 120 | 10 | 10 | 0 | 10 | 10 | 151 | 10 | 10 | 10 | 341 | 0 | 341 |
| Kasey Johnson (10) | 10 | 10 | 10 | 10 | 10 | 10 | 124 | 10 | 10 | 10 | 214 | 100 | 314 |
| Vinson Aneson (7) | 170 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 87 | 10 | 307 | 0 | 307 |
| Charles Fynboh (6) | 71 | 10 | 0 | 101 | 10 | 10 | 0 | 0 | 0 | 92 | 294 | 0 | 294 |
| Jeff Issendorf (8) | 10 | 10 | 0 | 10 | 0 | 10 | 96 | 10 | 124 | 10 | 280 | 0 | 280 |
| Tracy Gayden (9) | 76 | 10 | 10 | 130 | 10 | 10 | 10 | 10 | 0 | 10 | 276 | 0 | 276 |
| Josh Hagen (5) | 10 | 78 | 85 | 88 | 10 | 0 | 0 | 0 | 0 | 0 | 271 | 0 | 271 |
| Paul Gonsorowski (5) | 10 | 10 | 0 | 10 | 0 | 132 | 87 | 0 | 0 | 0 | 249 | 0 | 249 |
| Bobby Mills (9) | 10 | 10 | 0 | 10 | 10 | 162 | 10 | 10 | 10 | 10 | 242 | 0 | 242 |
| Pete Mooney (2) | 0 | 0 | 120 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 222 | 0 | 222 |
| Brandon Langlie (5) | 0 | 0 | 0 | 10 | 10 | 10 | 81 | 0 | 96 | 0 | 207 | 0 | 207 |
| Myron Haats (9) | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 121 | 10 | 10 | 201 | 0 | 201 |
| Ken Halverson (10) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 100 | 200 |
| Teri Averill (8) | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 130 | 200 | 0 | 200 |
| Jake Anderson (3) | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 175 | 0 | 195 | 0 | 195 |
| Scott Fynboh (8) | 10 | 10 | 111 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 181 | 0 | 181 |
| Joe Klipping (2) | 82 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 176 |
| Tom Puppe (8) | 10 | 10 | 10 | 0 | 10 | 0 | 101 | 10 | 10 | 10 | 171 | 0 | 171 |
| Kyle Seaverson (3) | 147 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 0 | 167 |
| Diane Molstad (7) | 10 | 10 | 0 | 106 | 10 | 10 | 10 | 0 | 10 | 0 | 166 | 0 | 166 |
| Jimmy Sletten (9) | 0 | 10 | 10 | 10 | 80 | 10 | 10 | 10 | 10 | 10 | 160 | 0 | 160 |
| Craig Smith (7) | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 98 | 158 | 0 | 158 |
| Jeremiah Gregerson (7) | 10 | 10 | 0 | 77 | 10 | 10 | 10 | 0 | 10 | 0 | 137 | 0 | 137 |
| Jeremy Anderson (3) | 0 | 0 | 0 | 0 | 10 | 108 | 10 | 0 | 0 | 0 | 128 | 0 | 128 |
| Chad JOHNSON (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 107 | 0 | 107 |
| Jarod Reierson (4) | 10 | 10 | 0 | 10 | 74 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 104 |
| Cameron Abrahanson (1) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 |
| Adam Hoban (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 91 | 0 | 91 |
| Eric J. Johnson (2) | 0 | 0 | 0 | 0 | 10 | 78 | 0 | 0 | 0 | 0 | 88 | 0 | 88 |
| Eric C. Johnson (1) | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 86 |
| Mike Sumner (1) | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 80 |
| Loni Bordon (8) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 80 | 0 | 80 |
| Cal Offerdahl (7) | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 70 | 0 | 70 |
| Marcella Frizzle (7) | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 70 | 0 | 70 |
| Pat Marinelle (5) | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 50 | 0 | 50 |
| MIKE SWANSON (4) | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 |
| Eric Johnson (3) | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
| Justin Anderson (3) | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 30 | 0 | 30 |
| Casey Carlson (3) | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
| Erin Liden (3) | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
| Jessica King (2) | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 20 | 0 | 20 |
| Kasey Carlson (2) | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 20 | 0 | 20 |
| Greg Dyrdahl (2) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 20 | 0 | 20 |
| Scott Curran (2) | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 20 | 0 | 20 |
| Chris Swenda (2) | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Brandon Tranby (2) | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Mark Carins (2) | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Josh Haglund (1) | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| JASON OLSON (1) | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Kraig Kainz (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
| Rene Perez (1) | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Blake Fitzgerald (1) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Steve Crummy (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
| Jordan Kilen (1) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Nick Stokke (1) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Dave Brown (1) | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
| Mat Cota (1) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Mike Larson (1) | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| RANDALL ANENSON (1) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Travis Powel (1) | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Dan Olson (1) | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Bob Patterson (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
| Mitch Przybylski (1) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Justin Kachena (1) | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Jed Little (1) | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Toni Gillespi (1) | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Nick Vacura (1) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| KYLE KLOS (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
| Tay Holm (1) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Jeremy G. Anderson (1) | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
| Kevin Przybylski (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
| Contact Information |
|
Jim or Jason , . |
| Nights: Tuesdays |