|
2006 Fall WPT Elks Lodge-Wadena
|
Average Attendace: 60
|
| Player Name | Event 1 (66) 9-6-06 | Event 2 (64) 9-14-06 | Event 3 (66) 9-20-06 | Event 4 (64) 9-27-06 | Event 5 (66) 10-4-06 | Event 6 (64) 10-11-06 | Event 7 (55) 10-18-06 | Event 8 (48) 10-25-06 | Event 9 (52) 11-1-06 | Event 10 (50) 11-8-06 | Total | Perfect Attend. | Total Points |
| Rich Serich (10) | 10 | 10 | 234 | 10 | 105 | 10 | 202 | 256 | 10 | 10 | 857 | 100 | 957 |
| Scott Veronen (10) | 10 | 122 | 10 | 78 | 10 | 162 | 101 | 81 | 10 | 265 | 849 | 100 | 949 |
| Jen Veronen (10) | 10 | 10 | 135 | 10 | 80 | 187 | 286 | 97 | 10 | 10 | 835 | 100 | 935 |
| Deb Marquette (10) | 10 | 10 | 10 | 187 | 10 | 323 | 10 | 128 | 10 | 108 | 806 | 100 | 906 |
| Jeff Larson (10) | 117 | 10 | 10 | 97 | 74 | 228 | 10 | 10 | 122 | 118 | 796 | 100 | 896 |
| Tom Marquette (10) | 10 | 10 | 10 | 144 | 135 | 10 | 165 | 10 | 137 | 88 | 719 | 100 | 819 |
| Tim Stockwell (10) | 100 | 162 | 10 | 228 | 76 | 102 | 10 | 10 | 10 | 10 | 718 | 100 | 818 |
| Karen Lepinski (10) | 135 | 10 | 117 | 10 | 166 | 108 | 10 | 10 | 10 | 100 | 676 | 100 | 776 |
| Greg Anderson (10) | 74 | 228 | 10 | 10 | 10 | 10 | 10 | 148 | 158 | 10 | 668 | 100 | 768 |
| Ken Hamilton (10) | 10 | 97 | 10 | 86 | 86 | 76 | 10 | 10 | 273 | 10 | 668 | 100 | 768 |
| Steve Kramer (10) | 80 | 10 | 10 | 10 | 10 | 122 | 117 | 114 | 71 | 94 | 638 | 100 | 738 |
| Steve Bertram (9) | 0 | 144 | 83 | 10 | 89 | 10 | 108 | 71 | 68 | 132 | 715 | 0 | 715 |
| Becky Uselman (10) | 10 | 132 | 125 | 102 | 10 | 10 | 10 | 104 | 76 | 10 | 589 | 100 | 689 |
| Bud Dertinger (10) | 331 | 81 | 10 | 81 | 10 | 10 | 10 | 10 | 10 | 10 | 563 | 100 | 663 |
| Bill Decock (10) | 191 | 10 | 10 | 76 | 10 | 10 | 10 | 10 | 10 | 153 | 490 | 100 | 590 |
| Doug Roberts (10) | 10 | 323 | 10 | 10 | 10 | 10 | 71 | 10 | 10 | 10 | 474 | 100 | 574 |
| Mark Matti (10) | 234 | 76 | 10 | 10 | 10 | 10 | 76 | 10 | 10 | 10 | 456 | 100 | 556 |
| Mick Lawson (7) | 10 | 10 | 78 | 83 | 331 | 10 | 0 | 0 | 0 | 10 | 532 | 0 | 532 |
| Bob Ames (10) | 10 | 102 | 76 | 10 | 117 | 10 | 10 | 74 | 10 | 10 | 429 | 100 | 529 |
| Judy Kramer (10) | 83 | 83 | 10 | 122 | 10 | 10 | 10 | 10 | 10 | 80 | 428 | 100 | 528 |
| Loretta Tunstall (6) | 10 | 78 | 80 | 323 | 10 | 10 | 0 | 0 | 0 | 0 | 511 | 0 | 511 |
| Tomi Hamilton (10) | 10 | 10 | 10 | 10 | 234 | 10 | 10 | 85 | 10 | 10 | 399 | 100 | 499 |
| Josh Pikkaraine (10) | 125 | 10 | 10 | 10 | 92 | 10 | 83 | 10 | 10 | 10 | 370 | 100 | 470 |
| John Beringer (10) | 110 | 10 | 10 | 10 | 96 | 10 | 79 | 10 | 10 | 10 | 355 | 100 | 455 |
| Penny McManigle (10) | 89 | 10 | 10 | 90 | 10 | 10 | 10 | 10 | 103 | 10 | 352 | 100 | 452 |
| Anita Beringer (10) | 10 | 10 | 10 | 10 | 10 | 10 | 128 | 10 | 79 | 73 | 350 | 100 | 450 |
| Dale Haman (10) | 10 | 187 | 10 | 10 | 10 | 74 | 10 | 10 | 10 | 10 | 341 | 100 | 441 |
| Ken Jensen (10) | 86 | 10 | 10 | 10 | 10 | 78 | 95 | 10 | 10 | 10 | 329 | 100 | 429 |
| Ron Lepinski (10) | 10 | 10 | 10 | 10 | 10 | 93 | 86 | 10 | 10 | 76 | 325 | 100 | 425 |
| Salley Richter (9) | 0 | 10 | 10 | 10 | 10 | 10 | 143 | 68 | 91 | 71 | 423 | 0 | 423 |
| Tim Booth (9) | 10 | 10 | 191 | 10 | 148 | 10 | 10 | 10 | 10 | 0 | 409 | 0 | 409 |
| Mary Rousslang (9) | 92 | 10 | 10 | 10 | 10 | 114 | 69 | 0 | 10 | 68 | 393 | 0 | 393 |
| Justin Johnson (3) | 0 | 0 | 331 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 351 | 0 | 351 |
| Dave Burcham (6) | 0 | 10 | 148 | 162 | 10 | 10 | 10 | 0 | 0 | 0 | 350 | 0 | 350 |
| Mike Listrom (10) | 78 | 90 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 248 | 100 | 348 |
| Chris Stone (9) | 10 | 10 | 0 | 10 | 125 | 10 | 74 | 77 | 10 | 10 | 336 | 0 | 336 |
| Cory Reiser (4) | 76 | 10 | 100 | 0 | 0 | 144 | 0 | 0 | 0 | 0 | 330 | 0 | 330 |
| Ed Emilson (9) | 10 | 10 | 105 | 74 | 83 | 10 | 10 | 0 | 10 | 10 | 322 | 0 | 322 |
| Josh McManigle (7) | 10 | 108 | 86 | 10 | 10 | 83 | 10 | 0 | 0 | 0 | 317 | 0 | 317 |
| Alicia Johnson (6) | 0 | 0 | 0 | 0 | 191 | 10 | 10 | 10 | 82 | 10 | 313 | 0 | 313 |
| Renee Hegarty (7) | 96 | 10 | 92 | 0 | 10 | 10 | 10 | 0 | 0 | 84 | 312 | 0 | 312 |
| Dewey Jensen (9) | 105 | 10 | 10 | 10 | 10 | 132 | 10 | 0 | 10 | 10 | 307 | 0 | 307 |
| Al Lorentz (4) | 0 | 0 | 0 | 0 | 100 | 90 | 90 | 10 | 0 | 0 | 290 | 0 | 290 |
| Erica Snyder (9) | 10 | 0 | 10 | 108 | 10 | 97 | 10 | 10 | 10 | 10 | 275 | 0 | 275 |
| John Marckuson (9) | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 193 | 10 | 273 | 0 | 273 |
| Dave Christianson (10) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 73 | 10 | 163 | 100 | 263 |
| Shelly Snyder (3) | 10 | 86 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 | 0 | 262 |
| Jim Hegarty (7) | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 187 | 247 | 0 | 247 |
| Dick Barsness (7) | 10 | 93 | 89 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 232 | 0 | 232 |
| Karl Kinney (6) | 166 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 216 | 0 | 216 |
| Chad Hallerman (5) | 10 | 74 | 110 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 214 | 0 | 214 |
| Claire Lofgren (10) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 100 | 200 |
| Tona Gergen (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 0 | 0 | 181 | 0 | 181 |
| Brandon Moore (5) | 10 | 10 | 10 | 132 | 10 | 0 | 0 | 0 | 0 | 0 | 172 | 0 | 172 |
| Shawn Swenson (9) | 10 | 10 | 10 | 10 | 0 | 86 | 10 | 10 | 10 | 10 | 166 | 0 | 166 |
| Lynnae Triebenbach (6) | 10 | 114 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 164 | 0 | 164 |
| STEVE JOHNSON (8) | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 90 | 10 | 0 | 160 | 0 | 160 |
| Mike Spadgenke (7) | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 97 | 0 | 157 | 0 | 157 |
| Mark Snider (1) | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 0 | 148 |
| Sara Stone (2) | 0 | 10 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 0 | 124 |
| Nick Grabe (5) | 0 | 10 | 0 | 10 | 10 | 81 | 0 | 0 | 10 | 0 | 121 | 0 | 121 |
| Dan Triebenbach (4) | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 86 | 0 | 116 | 0 | 116 |
| Bo Thurston (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 112 | 0 | 112 |
| Pete Weber (1) | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 110 |
| Steve Bayer (2) | 0 | 0 | 96 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 106 |
| Tom Speed (3) | 0 | 0 | 0 | 0 | 78 | 10 | 10 | 0 | 0 | 0 | 98 | 0 | 98 |
| Tanya Ard (1) | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 93 |
| Brian Ringstrom (2) | 0 | 0 | 74 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 84 |
| Steve Anderson (7) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 70 | 0 | 70 |
| Luke Anderson (6) | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 60 | 0 | 60 |
| Josh Vandell (6) | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 60 | 0 | 60 |
| Doug Kendall (5) | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 50 | 0 | 50 |
| LANE WALDAHL (5) | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 50 | 0 | 50 |
| DONNA WALDAHL (4) | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 40 | 0 | 40 |
| Shawn Hegarty (3) | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
| Ryan Stone (3) | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
| Kurt Weishair (3) | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
| Deb Ziegler (3) | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
| Luke Pike (3) | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
| Calvin Anderson (2) | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 20 | 0 | 20 |
| Beau Byman (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 20 | 0 | 20 |
| Brian Hendershot (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 20 | 0 | 20 |
| Michelle Rousslang (2) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 20 | 0 | 20 |
| David Butzin (2) | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Joe Arionus (2) | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| John Paulson (2) | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Doug Trana (1) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Josh Vanderbeek (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
| Duane Benson (1) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Betty Karger (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
| Gloria Freese (1) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Roger Karger (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
| Jason Bauck (1) | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Mike Snyder (1) | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
| Clint Snyder (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
| Dan Oelske (1) | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Dwight Line (1) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Harvey Rogers (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
| Bob Jones (1) | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Jerry Polski (1) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Tina Ames (1) | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Wade Lawrence (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
| Jerry Freese (1) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Vince Henrich (1) | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Kevin Tabery (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
| Courtney Byman (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
| Monte Albin (1) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Leroy Dewald (1) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Laura Uselman (1) | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Christine Booth (1) | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
| Amber Kerr (1) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Penny Poling (1) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Contact Information |
|
Kevin Lillquist Sebeka, . |
| Nights: Wednesdays |