|
2006 Fall WPT Boxer's Bar & Grill-Sun
|
Average Attendace: 28
|
| Player Name | Event 1 (27) 9-17-06 | Event 2 (27) 9-24-06 | Event 3 (27) 10-1-06 | Event 4 (27) 10-8-06 | Event 5 (28) 10-15-06 | Event 6 (28) 10-22-06 | Event 7 (30) 10-29-06 | Event 8 (24) 11-5-06 | Event 9 (28) 11-12-06 | Event 10 (32) 11-19-06 | Total | Perfect Attend. | Total Points |
| DAWN MCDANIEL (10) | 59 | 10 | 70 | 90 | 114 | 162 | 65 | 10 | 10 | 69 | 659 | 100 | 759 |
| Joe Delaske (10) | 78 | 10 | 10 | 70 | 93 | 81 | 122 | 100 | 10 | 10 | 584 | 100 | 684 |
| Matt Bailey (10) | 10 | 10 | 10 | 10 | 162 | 10 | 172 | 58 | 10 | 10 | 462 | 100 | 562 |
| Anni Sammon (10) | 10 | 64 | 111 | 10 | 10 | 72 | 57 | 81 | 10 | 10 | 435 | 100 | 535 |
| Jack Fugalli (10) | 10 | 55 | 55 | 10 | 10 | 114 | 10 | 63 | 81 | 10 | 418 | 100 | 518 |
| Al Bailey (10) | 10 | 90 | 90 | 55 | 57 | 10 | 10 | 10 | 10 | 10 | 352 | 100 | 452 |
| Kyle Ross (6) | 0 | 0 | 0 | 111 | 10 | 0 | 99 | 53 | 66 | 105 | 444 | 0 | 444 |
| Mike Henry (10) | 111 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | 10 | 64 | 315 | 100 | 415 |
| Lance Geyer (9) | 55 | 0 | 59 | 10 | 66 | 10 | 86 | 10 | 61 | 10 | 367 | 0 | 367 |
| Rob Cross (10) | 10 | 10 | 78 | 10 | 72 | 10 | 10 | 10 | 10 | 10 | 230 | 100 | 330 |
| Jerry Winkelman (6) | 0 | 78 | 10 | 0 | 0 | 66 | 10 | 0 | 114 | 10 | 288 | 0 | 288 |
| SCOTT SNOW (6) | 0 | 0 | 0 | 10 | 0 | 10 | 77 | 10 | 162 | 10 | 279 | 0 | 279 |
| Katie Sammon (10) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 74 | 164 | 100 | 264 |
| George VanRyn (6) | 10 | 157 | 0 | 10 | 10 | 61 | 10 | 0 | 0 | 0 | 258 | 0 | 258 |
| SCOTTY NELSON (8) | 0 | 0 | 10 | 10 | 10 | 93 | 10 | 10 | 72 | 10 | 225 | 0 | 225 |
| Ryan Sammon (4) | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 182 | 212 | 0 | 212 |
| Kirk Walker (7) | 10 | 10 | 10 | 10 | 10 | 0 | 70 | 0 | 0 | 91 | 211 | 0 | 211 |
| Nichole Dunn (6) | 0 | 111 | 0 | 59 | 10 | 10 | 10 | 10 | 0 | 0 | 210 | 0 | 210 |
| Joe Hospodarsky (10) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 100 | 200 |
| HENRY DERIDER (5) | 0 | 0 | 157 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 197 | 0 | 197 |
| Paul Valentyn (4) | 0 | 0 | 0 | 157 | 10 | 10 | 0 | 0 | 0 | 10 | 187 | 0 | 187 |
| Chris Jeanes (4) | 157 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 187 |
| SCOTT WEAVER (4) | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 129 | 159 | 0 | 159 |
| Jeremy Delaske (5) | 0 | 10 | 0 | 64 | 61 | 10 | 0 | 0 | 10 | 0 | 155 | 0 | 155 |
| Glen Cavitt (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 0 | 0 | 141 | 0 | 141 |
| Doug Keilen (7) | 64 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 124 | 0 | 124 |
| Ryan Olson (4) | 10 | 0 | 10 | 0 | 81 | 0 | 0 | 0 | 10 | 0 | 111 | 0 | 111 |
| TOM LENOX (2) | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 93 | 0 | 103 | 0 | 103 |
| Ben Caron (5) | 10 | 0 | 10 | 10 | 0 | 0 | 61 | 0 | 0 | 10 | 101 | 0 | 101 |
| GLORIA HAUSEN (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 81 | 91 | 0 | 91 |
| Jeff Bartlett (1) | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 90 |
| Brien Ramsey (2) | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 80 | 0 | 80 |
| Dawn Walker (8) | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 80 | 0 | 80 |
| Tracy Kolterman (8) | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 80 | 0 | 80 |
| JON BRADLEY (1) | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 78 |
| Troy Jeanes (1) | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 70 |
| Doug Wunderlich (7) | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 70 | 0 | 70 |
| RICH MORAVEC (2) | 10 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 67 | 0 | 67 |
| Fred Ress (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 57 | 0 | 67 | 0 | 67 |
| Deb Sonnek (1) | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 64 |
| Kim Boubi (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 61 | 0 | 61 |
| Jean Anne Mcdonald (1) | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 59 |
| Jackie Pavek (5) | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 50 | 0 | 50 |
| STEVE MARSH (4) | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 40 | 0 | 40 |
| Kim Ford (4) | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 40 | 0 | 40 |
| Gary Crouse Sr. (3) | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 30 | 0 | 30 |
| PAT GRAFF (3) | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
| Marion Sammon (2) | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| RAY TRAHAM (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 0 | 20 |
| Brett Reuvers (2) | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| MISTY NELSON (2) | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 20 | 0 | 20 |
| SHAWN O\'CONNOR (2) | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 20 | 0 | 20 |
| ETHAN MCDANIEL (1) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Bubba Sumner (1) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Sam McDonald (1) | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Monica Brozek (1) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Jefferson Cake (1) | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Jaime Sonnek (1) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| ERIC MAGEDANZ (1) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Evan Lamberty (1) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Benny Benny (1) | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Julie Knutson (1) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| BRIAN KOLTERMAN (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
| Lisa Graff (1) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Cory Havza (1) | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Contact Information |
|
, . |
| Nights: Sundays |