|
2006 Fall WPT Morris Legion
|
Average Attendace: 33
|
| Player Name | Event 1 (27) 9-6-06 | Event 2 (27) 9-13-06 | Event 3 (24) 9-20-06 | Event 4 (34) 09-27-06 | Event 5 (30) 10-4-06 | Event 6 (33) 10-11-06 | Event 7 (37) 10-18-06 | Event 8 (33) 10-25-06 | Event 9 (42) 11-1-06 | Event 10 (38) 11-8-06 | Total | Perfect Attend. | Total Points |
| Tracy Husby (10) | 10 | 157 | 10 | 10 | 10 | 62 | 206 | 10 | 81 | 10 | 566 | 100 | 666 |
| Dave Larson (10) | 78 | 10 | 81 | 192 | 10 | 10 | 69 | 59 | 10 | 10 | 529 | 100 | 629 |
| Kim Bouressa (10) | 111 | 55 | 10 | 10 | 70 | 59 | 10 | 10 | 10 | 149 | 494 | 100 | 594 |
| Ryan Stout (9) | 55 | 0 | 70 | 61 | 10 | 10 | 10 | 132 | 10 | 211 | 569 | 0 | 569 |
| Jay Brustuen (10) | 59 | 10 | 53 | 10 | 77 | 10 | 146 | 71 | 10 | 10 | 456 | 100 | 556 |
| Sheldon Giese (10) | 10 | 70 | 141 | 10 | 10 | 71 | 10 | 93 | 10 | 10 | 435 | 100 | 535 |
| Cat Nelson (10) | 10 | 10 | 10 | 64 | 122 | 10 | 10 | 10 | 87 | 10 | 343 | 100 | 443 |
| Emily Loehr (8) | 0 | 0 | 10 | 10 | 10 | 108 | 73 | 187 | 10 | 10 | 418 | 0 | 418 |
| Tom Kolbe (8) | 10 | 10 | 0 | 78 | 0 | 93 | 103 | 10 | 102 | 10 | 416 | 0 | 416 |
| Duane Halbe (7) | 0 | 10 | 10 | 86 | 0 | 0 | 119 | 76 | 10 | 94 | 405 | 0 | 405 |
| Earl Cline (6) | 0 | 0 | 0 | 96 | 0 | 132 | 10 | 10 | 10 | 105 | 363 | 0 | 363 |
| Todd Grewe (8) | 157 | 10 | 0 | 136 | 10 | 10 | 10 | 10 | 10 | 0 | 353 | 0 | 353 |
| Mark Staebler (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 122 | 351 | 0 | 351 |
| Joe Fayden (7) | 0 | 0 | 63 | 10 | 10 | 0 | 62 | 10 | 162 | 10 | 327 | 0 | 327 |
| Bill Bouressa (9) | 64 | 10 | 10 | 10 | 99 | 10 | 78 | 10 | 0 | 10 | 301 | 0 | 301 |
| Josh Backman (6) | 10 | 64 | 0 | 0 | 10 | 0 | 0 | 10 | 132 | 67 | 293 | 0 | 293 |
| Aaron Rokey (6) | 0 | 0 | 0 | 0 | 10 | 187 | 10 | 62 | 10 | 10 | 289 | 0 | 289 |
| Henry Goette (9) | 10 | 90 | 10 | 10 | 57 | 10 | 10 | 0 | 10 | 80 | 287 | 0 | 287 |
| Trent Oberg (9) | 70 | 10 | 58 | 10 | 10 | 10 | 0 | 10 | 76 | 10 | 264 | 0 | 264 |
| Chuck Rinkenburger (10) | 10 | 10 | 10 | 10 | 61 | 10 | 10 | 10 | 10 | 10 | 151 | 100 | 251 |
| Lucas Giese (9) | 90 | 10 | 10 | 10 | 10 | 10 | 84 | 10 | 10 | 0 | 244 | 0 | 244 |
| Lance Hagen (4) | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 115 | 86 | 221 | 0 | 221 |
| Amanda Butterfass (7) | 0 | 10 | 10 | 72 | 86 | 10 | 10 | 10 | 0 | 0 | 208 | 0 | 208 |
| Cal Van Horn (8) | 10 | 10 | 10 | 68 | 0 | 10 | 10 | 0 | 64 | 10 | 192 | 0 | 192 |
| Kieth Wetzel (6) | 0 | 59 | 10 | 10 | 0 | 84 | 10 | 0 | 10 | 0 | 183 | 0 | 183 |
| David Haynes (1) | 0 | 0 | 0 | 0 | 172 | 0 | 0 | 0 | 0 | 0 | 172 | 0 | 172 |
| Greg Kirk (7) | 10 | 111 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 171 | 0 | 171 |
| Tammy Goette (9) | 10 | 78 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 158 | 0 | 158 |
| Tela Hoversten (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 70 | 154 | 0 | 154 |
| Jamie Solvie (5) | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 94 | 0 | 134 | 0 | 134 |
| Brandon Drontle (2) | 0 | 0 | 0 | 0 | 0 | 66 | 65 | 0 | 0 | 0 | 131 | 0 | 131 |
| CJ Fromm (2) | 10 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 121 |
| Luke Butterfass (3) | 0 | 0 | 100 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 120 | 0 | 120 |
| Kevin Crandall (2) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 108 | 0 | 0 | 118 | 0 | 118 |
| Ned Schlauch (5) | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 72 | 10 | 112 | 0 | 112 |
| Rick Gimberlin (4) | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 74 | 104 | 0 | 104 |
| Jay Jergenson (4) | 0 | 10 | 10 | 10 | 65 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 95 |
| Seth Dickenson (1) | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 92 | 0 | 92 |
| Adam Hendrickson (2) | 0 | 0 | 0 | 0 | 0 | 76 | 10 | 0 | 0 | 0 | 86 | 0 | 86 |
| John DeRung (8) | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 80 | 0 | 80 |
| Scott Perry (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 10 | 76 | 0 | 76 |
| Yankee Bolling (7) | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 70 | 0 | 70 |
| Marty Pelke (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 69 | 0 | 69 |
| Ange Schmidt (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 66 | 0 | 66 |
| Duane Reimers (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 64 | 0 | 64 |
| Cindy Solvie (6) | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 60 | 0 | 60 |
| Brandon Brady (5) | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 50 | 0 | 50 |
| Tiffany Grewe (4) | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 40 | 0 | 40 |
| Jill Grossman (4) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 40 | 0 | 40 |
| Springer Hausladen (3) | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 30 | 0 | 30 |
| Dan Callahan (3) | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 30 | 0 | 30 |
| Eric Hagen (3) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 30 | 0 | 30 |
| Cameron Rittenour (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 30 | 0 | 30 |
| Ellie Krueger (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 20 | 0 | 20 |
| Alisha Wevley (2) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 20 | 0 | 20 |
| Mike Borders (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 0 | 20 |
| Nick DeCamp (2) | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Rob Bisgard (2) | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Rick Charles (2) | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Leo Baker (2) | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 20 | 0 | 20 |
| Mari Backman (2) | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 20 | 0 | 20 |
| Steve Pris (1) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Matt Houle (1) | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Ken Powers (1) | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
| Tim Gorecki (1) | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Brittany Kugler (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
| Craig Ericson (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
| Gene Ring (1) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Katie Gorecki (1) | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Nick Morgan (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
| Tracy Hagen (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
| Jason Steuck (1) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Contact Information |
|
, ND. |
| Nights: Wednesday |