|
2006 Fall WPT Patch Restaurant
|
Average Attendace: 33
|
| Player Name | Event 1 (26) 8-24-06 | Event 2 (34) 8-31-06 | Event 3 (28) 9-3-06 | Event 4 (36) 9-10-06 | Event 5 (34) 9-17-06 | Event 6 (30) 9-24-06 | Event 7 (30) 10-1-06 | Event 8 (31) 10-8-06 | Event 9 (35) 10-16-06 | Event 10 (39) 10-21-06 | Total | Perfect Attend. | Total Points |
| Troy Janisch (10) | 10 | 192 | 93 | 10 | 10 | 65 | 172 | 88 | 10 | 72 | 722 | 100 | 822 |
| Suzanne Konig (10) | 10 | 10 | 10 | 10 | 10 | 172 | 99 | 10 | 98 | 152 | 581 | 100 | 681 |
| Mike Svin (6) | 0 | 0 | 0 | 0 | 111 | 99 | 65 | 59 | 196 | 68 | 598 | 0 | 598 |
| Troy Scharfenkemp (10) | 87 | 10 | 162 | 10 | 10 | 10 | 10 | 79 | 10 | 10 | 398 | 100 | 498 |
| Glenn Watson (10) | 10 | 86 | 10 | 10 | 10 | 86 | 10 | 10 | 10 | 124 | 366 | 100 | 466 |
| Robert Quaife (9) | 10 | 10 | 10 | 64 | 192 | 10 | 10 | 0 | 69 | 81 | 456 | 0 | 456 |
| Eric Skogland (7) | 57 | 10 | 0 | 0 | 61 | 10 | 77 | 125 | 113 | 0 | 453 | 0 | 453 |
| Peter Konig (10) | 10 | 68 | 72 | 10 | 10 | 122 | 10 | 10 | 10 | 10 | 332 | 100 | 432 |
| Tom Lane (10) | 107 | 10 | 10 | 67 | 10 | 10 | 10 | 10 | 74 | 10 | 318 | 100 | 418 |
| Mike Schnell (7) | 0 | 96 | 0 | 10 | 136 | 0 | 122 | 10 | 10 | 10 | 394 | 0 | 394 |
| Mike Erickson (9) | 10 | 10 | 61 | 142 | 10 | 57 | 10 | 0 | 65 | 10 | 375 | 0 | 375 |
| Steve Millsop (10) | 10 | 10 | 10 | 76 | 68 | 61 | 10 | 10 | 10 | 10 | 275 | 100 | 375 |
| Ken Franklin (10) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 102 | 88 | 10 | 270 | 100 | 370 |
| Kelly Perkins (8) | 0 | 0 | 10 | 82 | 96 | 10 | 86 | 10 | 10 | 10 | 314 | 0 | 314 |
| James Pederson (9) | 54 | 78 | 114 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 306 | 0 | 306 |
| Brian Konig (5) | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 177 | 10 | 88 | 295 | 0 | 295 |
| Patrice Arfsten (6) | 0 | 0 | 0 | 116 | 10 | 0 | 70 | 67 | 10 | 10 | 283 | 0 | 283 |
| Brent Getzler (6) | 0 | 10 | 10 | 201 | 10 | 0 | 0 | 10 | 0 | 10 | 251 | 0 | 251 |
| Steve Haggen (8) | 68 | 10 | 10 | 0 | 0 | 70 | 57 | 10 | 10 | 10 | 245 | 0 | 245 |
| Lyle Hendrickson (8) | 0 | 0 | 10 | 10 | 64 | 10 | 61 | 10 | 62 | 10 | 237 | 0 | 237 |
| Arlen (4) | 151 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 65 | 236 | 0 | 236 |
| Steve Frank (8) | 10 | 61 | 57 | 10 | 10 | 10 | 0 | 0 | 10 | 62 | 230 | 0 | 230 |
| Brad Pederson (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 215 | 0 | 215 |
| Kevin Bergeron (8) | 0 | 136 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 206 | 0 | 206 |
| Gloria Millsop (8) | 0 | 0 | 81 | 10 | 10 | 10 | 10 | 63 | 10 | 10 | 204 | 0 | 204 |
| Joel Bergeron (6) | 0 | 10 | 10 | 90 | 72 | 10 | 0 | 0 | 0 | 10 | 202 | 0 | 202 |
| Randy Kogler (9) | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 108 | 188 | 0 | 188 |
| Cliff Usry (5) | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 139 | 10 | 179 | 0 | 179 |
| Stacey Filbert (9) | 10 | 10 | 10 | 10 | 86 | 10 | 10 | 10 | 10 | 0 | 166 | 0 | 166 |
| Matt Nelson (2) | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 72 | 0 | 0 | 149 | 0 | 149 |
| Matt Stein (4) | 62 | 10 | 66 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 148 | 0 | 148 |
| T K Sivixay (6) | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 | 96 | 146 | 0 | 146 |
| Goyla Wyckoff (8) | 0 | 0 | 10 | 71 | 10 | 10 | 10 | 10 | 10 | 10 | 141 | 0 | 141 |
| Don Kakaygeesick (4) | 0 | 0 | 0 | 101 | 10 | 0 | 10 | 0 | 0 | 10 | 131 | 0 | 131 |
| Marsha Janisch (7) | 0 | 0 | 10 | 61 | 10 | 10 | 10 | 10 | 10 | 0 | 121 | 0 | 121 |
| Aaron James (1) | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 111 |
| Gregory Wyckoff (4) | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 80 | 10 | 110 | 0 | 110 |
| Bill Klicker (4) | 0 | 10 | 10 | 10 | 78 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 108 |
| Ben Hamlin (5) | 0 | 64 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 104 | 0 | 104 |
| Rita Flint (4) | 0 | 72 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 102 | 0 | 102 |
| Dusty Fish (9) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 90 | 0 | 90 |
| Swen Swenson (2) | 76 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 86 |
| Dwight (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 76 | 0 | 76 |
| Mark Rozowski (5) | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| Audrey Erickson (5) | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 50 | 0 | 50 |
| Sandy Olesen (3) | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 30 | 0 | 30 |
| Allan Gennes (2) | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 20 | 0 | 20 |
| Curits Kakaygeesick (2) | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 20 | 0 | 20 |
| Steve Skeppel (2) | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Bill Holter (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 |
| Robert May (1) | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Laurie Bennett (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
| James Mostad (1) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Mike Jordette (1) | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Amanda Gjovik (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
| Mike Knight (1) | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Darren (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
| Oshie (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
| Kevin Craig (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
| Jordan Isaakson (1) | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Mith Xayrarath (1) | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
| Tyson Lane (1) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Kham (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
| L A (1) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| K.I. (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 |
| Cameron (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
| Contact Information |
|
, MN. |
| Nights: Sunday Nights |